REQUESTS
Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 5542 | 5199 | 4325 | 5385 | 5584 | 8339 | 11069 | 9965 | 6494 | 61902 | |||
2003 | 13252 | 11107 | 11986 | 10315 | 7246 | 6805 | 7687 | 7649 | 12488 | 13965 | 12600 | 9855 | 124955 |
2004 | 13381 | 14774 | 15763 | 12457 | 7491 | 7641 | 8436 | 8558 | 12364 | 13314 | 13952 | 10581 | 138712 |
2005 | 15238 | 14417 | 17448 | 13261 | 9483 | 8803 | 8772 | 10837 | 14251 | 14974 | 15081 | 11255 | 153820 |
2006 | 17024 | 16535 | 17680 | 12574 | 10219 | 9736 | 9315 | 11381 | 14547 | 16146 | 13289 | 10662 | 159108 |
2007 | 17755 | 15090 | 16567 | 13625 | 10732 | 9684 | 10681 | 12090 | 14099 | 17233 | 14978 | 10352 | 162886 |
2008 | 19008 | 16913 | 16081 | 15758 | 11246 | 10256 | 12390 | 12076 | 15656 | 16820 | 14495 | 12456 | 173155 |
2009 | 17730 | 17659 | 18910 | 15212 | 12056 | 12276 | 12252 | 11722 | 13850 | 14362 | 12559 | 10839 | 169427 |
2010 | 16056 | 12621 | 15485 | 12832 | 9986 | 10603 | 10854 | 11005 | 13122 | 12963 | 11714 | 8779 | 146020 |
2011 | 13569 | 12755 | 13659 | 11676 | 8887 | 9500 | 8991 | 10229 | 10794 | 11525 | 10536 | 8651 | 130772 |
2012 | 12466 | 11998 | 11968 | 10577 | 9770 | 8744 | 9398 | 9991 | 10386 | 11218 | 9725 | 7389 | 123630 |
2013 | 12446 | 10581 | 10685 | 11270 | 8958 | 8032 | 8619 | 9127 | 10298 | 10858 | 8761 | 7077 | 116712 |
2014 | 11037 | 9354 | 11179 | 10134 | 8449 | 7942 | 8946 | 8174 | 10126 | 10989 | 8142 | 7409 | 111881 |
2015 | 9434 | 9199 | 10130 | 9609 | 7140 | 5420 | 8704 | 8743 | 9746 | 9839 | 8562 | 7500 | 104026 |
2016 | 9928 | 10434 | 11234 | 10198 | 9217 | 9618 | 8973 | 10435 | 10645 | 10460 | 9456 | 8449 | 119047 |
2017 | 11452 | 11157 | 12122 | 10151 | 10397 | 10176 | 10275 | 11394 | 11024 | 11568 | 9936 | 7907 | 127559 |
2018 | 11745 | 11222 | 11334 | 11208 | 9884 | 9911 | 10123 | 11036 | 11218 | 11871 | 9687 | 8400 | 127639 |
2019 | 12286 | 10487 | 11586 | 10769 | 9459 | 9379 | 10354 | 10573 | 10700 | 11256 | 8646 | 7986 | 123481 |
2020 | 12104 | 10922 | 4962 | 74 | 103 | 1404 | 4117 | 5057 | 38743 | ||||
Grand Total | 2,413,475 |
FILLED
Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 3490 | 4236 | 3375 | 4146 | 4436 | 6443 | 9145 | 7907 | 5253 | 48431 | |||
2003 | 10266 | 9511 | 10316 | 8735 | 6133 | 5510 | 6227 | 6067 | 10371 | 11924 | 10349 | 8014 | 103423 |
2004 | 10417 | 11787 | 12731 | 10460 | 6376 | 5889 | 6656 | 6798 | 9889 | 11081 | 11513 | 8833 | 112430 |
2005 | 12286 | 12105 | 13519 | 10948 | 7771 | 7087 | 6948 | 8683 | 11260 | 12080 | 12169 | 9139 | 123995 |
2006 | 13450 | 13436 | 14196 | 10261 | 8450 | 7602 | 7298 | 8869 | 11336 | 12854 | 10631 | 8834 | 127217 |
2007 | 14143 | 12553 | 13487 | 11069 | 8834 | 7826 | 8620 | 9660 | 11024 | 12634 | 11021 | 8054 | 128925 |
2008 | 15120 | 13823 | 12860 | 13041 | 8938 | 8189 | 10016 | 9581 | 12233 | 13600 | 11304 | 9804 | 138509 |
2009 | 11861 | 13681 | 14883 | 12553 | 9404 | 9761 | 9843 | 8994 | 10590 | 11260 | 9886 | 8677 | 131393 |
2010 | 11515 | 10049 | 12611 | 10370 | 8056 | 8262 | 8205 | 8693 | 10153 | 10202 | 9134 | 6809 | 114059 |
2011 | 8496 | 8764 | 10002 | 8144 | 6474 | 6701 | 6243 | 7307 | 7688 | 7998 | 7198 | 5890 | 90905 |
2012 | 8203 | 8319 | 8339 | 7374 | 6839 | 6061 | 6551 | 7097 | 7046 | 7415 | 6482 | 4928 | 84654 |
2013 | 7217 | 7302 | 6967 | 7501 | 6077 | 5347 | 5890 | 5705 | 6383 | 6950 | 5510 | 4487 | 75336 |
2014 | 6576 | 5978 | 6967 | 6556 | 5447 | 5094 | 5551 | 5228 | 6434 | 6908 | 5029 | 4698 | 70466 |
2015 | 5819 | 5851 | 6349 | 6247 | 4860 | 3659 | 5869 | 5800 | 6549 | 7360 | 6424 | 5996 | 70783 |
2016 | 7602 | 8595 | 9116 | 8666 | 7834 | 7866 | 7309 | 8769 | 8876 | 8729 | 7917 | 7021 | 98300 |
2017 | 9722 | 9453 | 10489 | 8633 | 8290 | 8577 | 8236 | 9493 | 8969 | 9598 | 8230 | 6780 | 106470 |
2018 | 9546 | 9400 | 9608 | 9374 | 8429 | 8120 | 8441 | 9116 | 9079 | 9119 | 8111 | 6793 | 105136 |
2019 | 10135 | 8666 | 9650 | 9095 | 8031 | 7691 | 8437 | 8786 | 8788 | 9430 | 7310 | 6443 | 102462 |
2020 | 9778 | 9180 | 4393 | 2 | 15 | 446 | 2573 | 3890 | 30277 | ||||
Grand Total | 1,863,171 |